Gender | ||
Male | IIIII | 5 |
Female | IIII | 4 |
Age | ||
16 | II | 2 |
17 | IIIIII | 6 |
18 | I | 1 |
Rate the overall product on a scale of 1-10 | ||
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | I | 1 |
8 | IIIII | 5 |
9 | III | 3 |
10 | 0 | |
How scary was the production on a scale of 1-10 | ||
1 | 0 | |
2 | 0 | |
3 | I | 1 |
4 | II | 2 |
5 | 0 | |
6 | 0 | |
7 | II | 2 |
8 | IIII | 4 |
9 | 0 | |
10 | 0 | |
Who do you think the target audience is? | ||
Gender | ||
Male | IIII | 4 |
Female | I | 1 |
Both | II | 2 |
No comment | II | 2 |
Age | ||
16-20 15+ 15-25 17-40 11-30 12+ 16-17 18-25 18+ |
No comments:
Post a Comment